Here are the updated standings after the first day of Bowl Games.
NOTE: I went through all the errors that were made and corrected them. Most were people adding spaced where they shouldn’t. A couple either had two teams picked or no teams picked. Those have also been corrected.
However, please triple check and let me know if you see any errors. You can download the updated Mastersheet by clicking here.
Standings after Camellia Bowl
Name | Points |
Steve Klepfer | 114 |
Debbie “Hottie” Laughlin | 95 |
Brett Renner #2 | 88 |
Rodd Thrower 2 | 85 |
Rodd Thrower | 85 |
Ben Henderson | 74 |
Traci Henderson | 74 |
Pauley # 2 | 72 |
Devon Hike | 71 |
Pat Baird | 70 |
Garrett Giesick | 66 |
JR Hike | 65 |
harold leach | 60 |
SYDNEY THROWER | 59 |
Pam Laughlin | 56 |
Brian Thompson | 55 |
Richard White 2 | 55 |
Phil D 2 | 54 |
Daniel Flors | 54 |
Jason Pickett | 48 |
Lexi Denton | 47 |
Kelly Armstrong | 46 |
Eduardo Sobrino | 45 |
Kyle Graham | 43 |
Jeff Henderson | 42 |
Steve Cance | 42 |
Kevin Harris Jr | 42 |
Harry Commarata #3 | 41 |
Amy J. Sissel | 39 |
Matthew Conner | 39 |
James Thompson | 39 |
Harry Commarata | 39 |
Dawson Hike | 38 |
Sam Laughlin | 38 |
Phil D 1 | 37 |
Drew Laughlin | 37 |
Krista Brown | 37 |
Todd “T O’ F” Brown | 37 |
Tim T | 37 |
AUSTIN THROWER 2 | 36 |
AUSTIN THROWER | 36 |
Brett Renner | 36 |
Richy Haarala #1 | 36 |
Jensen Wilson | 36 |
Joslyn Armstrong | 35 |
Dan Franklin | 35 |
Dylan Hike | 35 |
Scott and Kyle Graham | 35 |
Byous2 | 35 |
Mike Finkelstein | 35 |
Logan Koehler | 34 |
psargis1 | 34 |
psargis2 | 34 |
Harry Commarata #2 | 34 |
Yvonne Wilson | 32 |
Taylor Laughlin | 31 |
Byous1 | 31 |
Cindy Terrell | 31 |
Cindy Terrell | 31 |
Richard White | 30 |
Mike Sissel | 30 |
Maxey Boeh | 30 |
Casey Conner | 30 |
Joan Chapman | 30 |
Nolan Johnson | 30 |
Roy Chapman | 30 |
Doug Bryan 2 | 29 |
ALISTAIR WILSON | 29 |
Richy Haarala #2 | 29 |
Doug Bryan 1 | 28 |
J D WILSON | 28 |
LAWSON DENTON | 28 |
Scott Graham 3 | 27 |
Ken Teichmeier | 27 |
Karl Crompton | 27 |
PAUL OLSEN | 27 |
Vince Armstrong | 26 |
Joe Giesick | 26 |
Butch Johnson | 26 |
Hunter Hanks | 26 |
Kevin Harris Sr | 26 |
Renner | 24 |
RAB | 24 |
Marc Finkelstein | 24 |
Toby Terrell | 23 |
Jason DeMonte | 21 |
Tyler Terrell | 21 |
Jerry Quick | 20 |
Tony Montemorra | 19 |
Doyle Traylor | 17 |
HALLIE HANKS | 14 |
M. Goetz #1 | 8 |
Scott Graham 2 | 8 |
Shane Laughlin | 8 |
Sam Polsley | 8 |
Andrew Davis | 6 |
Craig Pospisil | 5 |
Kevin Cartwright | 5 |
Granny Phyllis | 4 |
Scott Graham1 | 3 |
Jason Armstrong | 0 |
M. Goetz #2 | 0 |
Drew…do you have an updated spreadsheet without all the errors in it ? I keep downloading the latest version but still am seeing alot of empty cells
Dan, there’s a 99% likelihood that you needed to clear your cache and browser history so you can download a fresh version of the Mastersheet because it was updated. However, I just uploaded a Final version with a new name so you should be good. Head over to the Mastersheet Download page and let me know how it goes.