Everything has been updated as of the Hawaii Bowl.
Rank | Name | Points |
1 | Harry Commarata #2 | 306 |
2 | Bonnie White | 301 |
3 | HUNTER HANKS | 257 |
4 | Jeff Seifer | 249 |
5 | JR Hike | 242 |
6 | Fidel Granados | 238 |
7 | Casey Conner | 235 |
8 | Dawson Hike | 228 |
9 | Brett Renner #2 | 221 |
10 | Mike Finkelstein | 218 |
11 | Scott Graham2 | 208 |
12 | Kyle Graham | 207 |
13 | Nolan Johnson | 203 |
14 | LAWSON DENTON | 200 |
15 | Rodd Thrower | 200 |
16 | Ken Teichmeier | 196 |
17 | Cindy Terrell | 196 |
18 | Brett Renner | 196 |
19 | Harry Commarata #3 | 194 |
20 | Tyler Terrell | 194 |
21 | Amy J. Sissel | 193 |
22 | Harry Commarata 1 | 193 |
23 | Krista Brown | 193 |
24 | Matthew Conner | 189 |
25 | Jimmy Yeck Jr | 187 |
26 | Dan Flors | 184 |
27 | JD WILSON | 184 |
28 | Kevin Cance | 184 |
29 | Ryan Cance | 182 |
30 | Scott Graham1 | 179 |
31 | Dan Franklin | 176 |
32 | Michael Johnson | 176 |
33 | Katherine Cance | 174 |
34 | Phil D 1 | 172 |
35 | Phil D 2 | 171 |
36 | Scott Graham3 | 171 |
37 | Jason Pickett | 171 |
38 | Jerry Quick | 169 |
39 | Eduardo Sobrino | 168 |
40 | Kevin Harris Sr. | 168 |
41 | Debbie | 167 |
42 | Tim Terrell | 166 |
43 | Drew | 165 |
44 | Richard White 2 | 164 |
45 | Joan Chapman | 164 |
46 | Richard White | 162 |
47 | Chuck | 161 |
48 | HAROLD LEACH | 159 |
49 | Roy Chapman | 159 |
50 | Toby Terrell | 159 |
51 | Paul Goetz #1 | 159 |
52 | Paul Olsen | 157 |
53 | Richy Haarala | 157 |
54 | Sydney Thrower | 156 |
55 | Owen Cance | 155 |
56 | Devon Hike | 153 |
57 | Marc Finkelstein | 150 |
58 | Doug Bryan 1 | 150 |
59 | Logan Koehler | 149 |
60 | Rab | 146 |
61 | Sam Laughlin | 145 |
62 | Doug Bryan 2 | 145 |
63 | Austin Thrower | 142 |
64 | Pam laughlin | 142 |
65 | PB | 141 |
66 | Paul Sargis | 139 |
67 | Steve Cance | 139 |
68 | Kelly Armstrong | 137 |
69 | Kevin Harris Jr | 137 |
70 | Traci Henderson | 135 |
71 | Roxane Thrower | 134 |
72 | Dylan Hike | 132 |
73 | DANIEL LEACH | 131 |
74 | Todd Brown | 127 |
75 | Paul Goetz # 2 | 117 |
76 | TOM ANDERSON | 116 |
77 | Joslyn Armstrong | 111 |
78 | Matt G | 110 |
79 | Kerri Leach | 108 |
80 | Jeff Henderson | 106 |
81 | CORY DENTON | 102 |
82 | Maxi”million” Points | 102 |
83 | VINCE ARMSTRONG | 101 |
84 | Alistair Wilson | 97 |
85 | Jason Armstrong | 91 |
86 | brian thompson | 87 |
87 | Craig Pospisil | 85 |
88 | Jason DeMonte | 79 |
89 | Casey Casey | 78 |
90 | Doyle Traylor | 76 |
91 | Andrew Davis | 72 |
92 | Taylor Laughlin | 71 |
93 | James Thompson | 61 |
94 | JENSEN WILSON | 58 |
95 | Dan Schufeldt | 56 |
96 | Sara Pospisil | 53 |
What are you going to do about the cancelled game? I think the only fair thing to do is reduce the pool to 38 picks so everyone’s confidence number will reduce by one for those games above the value assigned for the cancelled game. e.g., if you picked Boise St at 31 pts, all games with 32-39 points assigned would drop by one. That way no one loses more points than others because of the cancellation. I know it is a lot of work to adjust everyone’s choices but I am accountant and we are anal
Harry, thanks for your message and input. But with all due respect there is no way that’s happening. That would be a complete nightmare changing the spreadsheet, etc. This is an $11 pool and to expect me to go in a adjust everyone’s picks is not realistic. With that being said, there are several options I’m considering but I don’t know how it will be resolved at this point. Its probably going to come down to either everyone gets credit with the win and their points for that game or everyone gets zero points and we just move on and deal with it. Still processing…