I apologize for the delay in updating the standings. Too much sickness going around.
Anyway, the Mastersheet and standings have been updated after the Cotton Bowl.
We have a new leader!
Standings after the Cotton Bowl: (Edited to show points for Navy winners)
| Rank | Name | Points |
| 1 | Daniel Flors | 480 |
| 2 | Casey Conner | 477 |
| 3 | Butch Johnson | 475 |
| 4 | Phil D 1 | 458 |
| 5 | Rodd Thrower | 457 |
| 6 | Craig Pospisil | 448 |
| 7 | Drew Laughlin | 441 |
| 8 | Harry Commarata #2 | 440 |
| 9 | Ken Teichmeier | 436 |
| 10 | Jason Pickett | 430 |
| 11 | Kevin Harris Jr | 429 |
| 12 | PAUL OLSEN | 417 |
| 13 | Richard White | 414 |
| 14 | Joslyn Armstrong | 408 |
| 15 | Pauley # 2 | 408 |
| 16 | Ben Henderson | 405 |
| 17 | Jeff Henderson | 403 |
| 18 | Karl Crompton | 401 |
| 19 | Roy Chapman | 400 |
| 20 | Joan Chapman | 397 |
| 21 | Lexi Denton | 394 |
| 22 | Jensen Wilson | 391 |
| 23 | Jerry Quick | 390 |
| 24 | Tyler Terrell | 389 |
| 25 | Scott and Kyle Graham | 388 |
| 26 | Devon Hike | 388 |
| 27 | Harry Commarata | 387 |
| 28 | Eduardo Sobrino | 386 |
| 29 | Matthew Conner | 384 |
| 30 | Hunter Hanks | 384 |
| 31 | Mike Finkelstein | 384 |
| 32 | Doug Bryan 2 | 382 |
| 33 | Todd “T O’ F” Brown | 380 |
| 34 | Richard White 2 | 379 |
| 35 | Cindy Terrell | 376 |
| 36 | Cindy Terrell | 376 |
| 37 | J D WILSON | 375 |
| 38 | Dan Franklin | 374 |
| 39 | Doug Bryan 1 | 370 |
| 40 | AUSTIN THROWER | 367 |
| 41 | Kelly Armstrong | 366 |
| 42 | harold leach | 366 |
| 43 | Brett Renner #2 | 366 |
| 44 | Logan Koehler | 363 |
| 45 | Kyle Graham | 363 |
| 46 | Scott Graham 3 | 359 |
| 47 | Scott Graham1 | 358 |
| 48 | Mike Sissel | 358 |
| 49 | Byous1 | 357 |
| 50 | Richy Haarala #1 | 357 |
| 51 | Tim T | 356 |
| 52 | Pat Baird | 355 |
| 53 | Traci Henderson | 352 |
| 54 | HALLIE HANKS | 348 |
| 55 | Toby Terrell | 348 |
| 56 | M. Goetz #1 | 347 |
| 57 | Taylor Laughlin | 345 |
| 58 | JR Hike | 345 |
| 59 | Amy J. Sissel | 343 |
| 60 | ALISTAIR WILSON | 341 |
| 61 | Granny Phyllis | 339 |
| 62 | Marc Finkelstein | 335 |
| 63 | Brett Renner | 334 |
| 64 | Doyle Traylor | 333 |
| 65 | Garrett Giesick | 331 |
| 66 | Krista Brown | 331 |
| 67 | Harry Commarata #3 | 330 |
| 68 | Shane Laughlin | 329 |
| 69 | Brian Thompson | 328 |
| 70 | psargis2 | 324 |
| 71 | Pauley # 1 | 324 |
| 72 | Dylan Hike | 322 |
| 73 | Steve Cance | 322 |
| 74 | Yvonne Wilson | 322 |
| 75 | Scott Graham 2 | 312 |
| 76 | Vince Armstrong | 297 |
| 77 | Pam Laughlin | 295 |
| 78 | LAWSON DENTON | 294 |
| 79 | Debbie “Hottie” Laughlin | 290 |
| 80 | psargis1 | 286 |
| 81 | Sam Laughlin | 283 |
| 82 | Richy Haarala #2 | 282 |
| 83 | RAB | 281 |
| 84 | Steve Klepfer | 281 |
| 85 | M. Goetz #2 | 273 |
| 86 | Kevin Cartwright | 269 |
| 87 | Byous2 | 267 |
| 88 | Maxey Boeh | 266 |
| 89 | Dawson Hike | 266 |
| 90 | Jason Armstrong | 256 |
| 91 | Nolan Johnson | 255 |
| 92 | Tony Montemorra | 254 |
| 93 | SYDNEY THROWER | 247 |
| 94 | Phil D 2 | 246 |
| 95 | Jason DeMonte | 241 |
| 96 | Joe Giesick | 240 |
| 97 | Sam Polsley | 221 |
| 98 | Andrew Davis | 219 |
| 99 | James Thompson | 203 |
| 100 | Renner | 200 |
Drew,
Anyone who picked Navy was not highlighted on the mastersheet. Therefore, no points were given. Thanks.
Got it! Thanks. There was an error on the Mastersheet. It’s now fixed.